type
status
date
slug
summary
tags
category
icon
password
🔎产品介绍
产品外观

产品介绍
功能如下图:

使用案例:
我的显示方案如下图:

📖方案概述
🤔 协议文本
协议文本如下:
波特率 | ㅤ | 115200 | |
数据位 | ㅤ | 8 | |
奇偶校验 | ㅤ | None | |
停止位 | ㅤ | 1 | |
冗余校验 | ㅤ | None | |
ㅤ | ㅤ | ㅤ | ㅤ |
command | HEX | Feedback | Description |
cir 1e\r\n | 63 69 72 20 31 65 0D 0A | s1x\r\n "x"的取值范围0~3 | 输出口1选择的输入口加1 |
cir 1d\r\n | 63 69 72 20 31 64 0D 0A | s1x\r\n "x"的取值范围0~3 | 输出口1选择的输入口减1 |
cir 00\r\n | 63 69 72 20 30 30 0D 0A | s10\r\n | output 1 select input 1 |
cir 01\r\n | 63 69 72 20 30 31 0D 0A | s11\r\n | output 1 select input 2 |
cir 02\r\n | 63 69 72 20 30 32 0D 0A | s12\r\n | output 1 select input 3 |
cir 03\r\n | 63 69 72 20 30 33 0D 0A | s13\r\n | output 1 select input 4 |
cir 06\r\n | 63 69 72 20 30 36 0D 0A | s2x\r\n "x"的取值范围0~3 | 输出口2选择的输入口加1 |
cir 05\r\n | 63 69 72 20 30 35 0D 0A | s2x\r\n "x"的取值范围0~3 | 输出口2选择的输入口减1 |
cir 08\r\n | 63 69 72 20 30 38 0D 0A | s20\r\n | output 2 select input 1 |
cir 09\r\n | 63 69 72 20 30 39 0D 0A | s21\r\n | output 2 select input 2 |
cir 0a\r\n | 63 69 72 20 30 61 0D 0A | s22\r\n | output 2 select input 3 |
cir 0b\r\n | 63 69 72 20 30 62 0D 0A | s23\r\n | output 2 select input 4 |
cir 0e\r\n | 63 69 72 20 30 65 0D 0A | s3x\r\n "x"的取值范围0~3 | 输出口3选择的输入口加1 |
cir 0d\r\n | 63 69 72 20 30 64 0D 0A | s3x\r\n "x"的取值范围0~3 | 输出口3选择的输入口减1 |
cir 10\r\n | 63 69 72 20 31 30 0D 0A | s30\r\n | output 3 select input 1 |
cir 11\r\n | 63 69 72 20 31 31 0D 0A | s31\r\n | output 3 select input 2 |
cir 12\r\n | 63 69 72 20 31 32 0D 0A | s32\r\n | output 3 select input 3 |
cir 13\r\n | 63 69 72 20 31 33 0D 0A | s33\r\n | output 3 select input 4 |
cir 16\r\n | 63 69 72 20 31 36 0D 0A | s43x\r\n "x"的取值范围0~3 | 输出口4选择的输入口加1 |
cir 15\r\n | 63 69 72 20 31 35 0D 0A | s4x\r\n "x"的取值范围0~3 | 输出口4选择的输入口减1 |
cir 18\r\n | 63 69 72 20 31 38 0D 0A | s40\r\n | output 4 select input 1 |
cir 19\r\n | 63 69 72 20 31 39 0D 0A | s41\r\n | output 4 select input 2 |
cir 1a\r\n | 63 69 72 20 31 61 0D 0A | s42\r\n | output 4 select input 3 |
cir 1b\r\n | 63 69 72 20 31 62 0D 0A | s43\r\n | output 4 select input 4 |
具体协议需要找店家要
⌨️ 自定义集成
目前我已经将该功能打包成自定义集成,详情参考集成文档
⌨️ 流程代码
点击展开/折叠
🛠️ 节点配置
如下
- 作者:CHAOS
- 链接:https://tangly1024.com/article/haha4
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。
相关文章






